Subsections of Cluster storages
List cluster storages
Options
| option | description | Allowed values |
|---|
Examples
- List cluster storages
proxcli cluster storages listUpload disk image or iso file to cluster storage
Options
| option | description | Allowed values |
|---|---|---|
| file | the path to the local filename to be upload | string |
| storage | the configured storage name in proxmox node | string |
| proxmox-node | proxmox node name | string |
| content | the file content type (iso or images) | string |
Examples
- upload iso file to cluster storage
Nodes storages content
Subsections of Nodes storages content
List nodes storages content
Options
| option | description | Allowed values |
|---|---|---|
| storage | the node storage name (local-lvm, isos, …) | string |
| proxmox-node | proxmox node name | string |
| output-format | output format can be one of table, json, yaml (default to table) | string |
| content-type | filter by content column (iso, tzst, raw, qcow2 ….) | string |
| content-format | filter by content format. Can be one of iso,images,backup,vztmpl | string |
| filter-orphaned | can be YES (orphaned content), NO (no orphaned content), N/A (not applicable to orphaned content). This is a coma separated list. Default to YES,NO,N/A | string |
Examples
- List specific node storage content
proxcli nodes storages content list --node pve1 --storage local-lvm- List storage content filtered by images content-type in raw format
proxcli nodes storages content list --node pve1 --storage b4papp --content-type raw --content-format images List nodes storages content
Options
| option | description | Allowed values |
|---|---|---|
| storage | the node storage name (local-lvm, isos, …) | string |
| proxmox-node | proxmox node name | string |
| output-format | output format can be one of table, json, yaml (default to table) | string |
| content-type | filter by content column (iso, tzst, raw, qcow2 ….) | string |
| content-format | filter by content format. Can be one of iso,images,backup,vztmpl | string |
| filter-orphaned | can be YES (orphaned content), NO (no orphaned content), N/A (not applicable to orphaned content). This is a coma separated list. Default to YES,NO,N/A | string |
Examples
- List specific node storage content
proxcli nodes storages content list --node pve1 --storage local-lvm- List storage content filtered by images content-type in raw format
proxcli nodes storages content list --node pve1 --storage b4papp --content-type raw --content-format images 



